CITROEN | ZX | 2.0i 16V | 07.92-10.97 | RFY,RFT Kat. - 2.0L |
CITROEN | ZX | 2.0i | 07.92-10.97 | RFX Kat.,R6D - 2.0L |
CITROEN | ZX | 1.9i | 03.91-10.97 | DKZ Kat.,D6E - 1.9L |
CITROEN | ZX | 1.8i | 07.92-10.97 | LFZ Kat.,L6A - 1.8L |
CITROEN | ZX | 1.6i | 07.93-10.97 | BFZ Kat. - 1.6L |
CITROEN | ZX | 1.6i | 03.91-12.94 | BDY Kat.,B4A - 1.6L |
CITROEN | XSARA | 1.9 Diesel Turbo | 01.97-08.00 | DHW,DHY,D8A - 1.9L |
CITROEN | XSARA | 1.9 Diesel Break | 04.98-08.00 | DJY - 1.9L |
CITROEN | XSARA | 1.9 Diesel | 07.97-08.00 | DJY - 1.9L |
CITROEN | XSARA | 1.8i Break | 04.98-08.00 | LFZ,L6A - 1.8L |
CITROEN | XSARA | 1.8i | 07.97-08.00 | LFZ,L6A - 1.8L |
CITROEN | XSARA | 1.8D | 07.97-08.00 | A9A,161A - 1.8L |
CITROEN | XSARA | 1.8 Diesel Turbo Break | 04.98-08.00 | DHY - 1.9L |
CITROEN | XSARA | 1.8 Diesel Break | 04.98-08.00 | A9A,161A - 1.8L |
CITROEN | XM | 2.1 Diesel Turbo | 05.89-06.94 | PHZ,P8A,P8B - 2.1L |
CITROEN | XM | 2.1 Diesel | 05.89-06.94 | PJZ,P9A - 2.1L |
CITROEN | XM | 2.0i Turbo | 09.92-06.94 | RGY - 2.0L |
CITROEN | XM | 2.0i | 05.89-06.94 | RDZ Kat,RFZ Kat.,R6A - 2.0L |
CITROEN | XM | 2.0 | 05.89-06.94 | R2A - 2.0L |
CITROEN | EVASION | 2.0i Turbo | 06.94-02.97 | RGX - 2.0L |
CITROEN | EVASION | 2.0i | 06.94-07.02 | RFU - 2.0L |
CITROEN | EVASION | 1.8 | 09.96-07.02 | LFW - 1.8L |
FIAT | DUCATO | 2.0i.e. | 06.94- | Mot.Peugeot - 2.0L |
FIAT | DUCATO | 1.9D/TDS | 06.94- | Mot.Peugeot - 1.9L |
PEUGEOT | 405 | 1.9 | 06.92-12.92 | XU92C - 1.9L |
PEUGEOT | 405 | 1.6i | 06.92-04.97 | XU5M Kat. - 1.6L |
PEUGEOT | 405 | 1.6 | 06.92-04.97 | XU52C - 1.6L |
PEUGEOT | 405 | 1.6 | 07.93-06.98 | XU5 (Air con.) - 1.6L |
PEUGEOT | 306 | 2.0i 16V | 08.93-04.97 | XU10J4 - 2.0L |
PEUGEOT | 306 | 2.0i | 08.93-04.97 | XU10J2/Kat. - 2.0L |
PEUGEOT | 306 | 1.8i | 01.93-04.97 | XU7JP/Kat. - 1.8L |
PEUGEOT | 405 | 2.0 MI16-T16 | 07.93-04.97 | XU10J4/XU10J4TE - 2.0L |
PEUGEOT | 405 | 2.0i | 07.93-04.97 | XU5 (Air con.) - 2.0L |
PEUGEOT | 605 | 2.0i 16V | 07.94-06.95 | XU10J4R Kat. - 2.0L |
PEUGEOT | 806 | 2.0i | 06.94-08.02 | XU10J2 - 2.0L |
PEUGEOT | 806 | 2.0i Turbo | 06.94-08.02 | XU10J2TE - 2.0L |
PEUGEOT | BOXER | 2.0 | 02.94- | XU102C - 2.0L |
PEUGEOT | BOXER | 2.0i | 02.94- | XU10J2 - 2.0L |
PEUGEOT | BOXER | 2.5D | 02.94- | DJ5 - 2.5L |
PEUGEOT | BOXER | 2.5D Turbo | 02.94- | DJ5T - 2.5L |
Vetus Den Ouden | P4.19 | - | 4 cyl 117CI - 2.0L | |
Vetus Den Ouden | P4.42 | - | 4 cyl 117CI - 2.0L |
11201857 |
Mahle |
---|---|
11203285 |
Mahle |
11902N |
WAI |
155961095 |
PSH |
72735337 |
Mahle |
72735376 |
Mahle |
AAK5161 |
Mahle |
AAK5536 |
Mahle |
IA0857 |
Mahle |
IA1141 |
Mahle |
MAHMG338 |
Wood Auto |
MG338 |
Mahle |
MG377 |
Mahle |
STM9292 |
Vetus |